BATSMAN | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Mitchell Marsh (C) c Shai Hope b Jason Holder | 22 | 19 | 5 | 0 | 115.79 |
Glenn Maxwell run out (Brandon King / Shai Hope) | 20 | 7 | 3 | 1 | 285.71 |
Josh Inglis (W) c Brandon King b Romario Shepherd | 15 | 6 | 2 | 1 | 250.00 |
Cameron Green c Shai Hope b Romario Shepherd | 11 | 14 | 1 | 0 | 78.57 |
Tim David not out | 102 | 37 | 6 | 11 | 275.68 |
Mitchell Owen not out | 36 | 16 | 2 | 3 | 225.00 |
DID NOT BAT - Cooper Connolly, Ben Dwarshuis, Sean Abbott, Nathan Ellis, Adam Zampa | |||||
FALL OF WICKETS - 30-1 (Glenn Maxwell, 2.2), 45-2 (Josh Inglis, 3.3), 61-3 (Mitchell Marsh, 5.5), 87-4 (Cameron Green, 8.5) |
BOWLERS | O | M | R | W | ECON |
---|---|---|---|---|---|
Jediah Blades | 3 | 0 | 40 | 0 | 13.33 |
Jason Holder | 3 | 0 | 35 | 1 | 11.67 |
Akeal Hosein | 4 | 0 | 39 | 0 | 9.75 |
Romario Shepherd | 3.1 | 0 | 39 | 2 | 12.58 |
Gudakesh Motie | 2 | 0 | 38 | 0 | 19.00 |
Roston Chase | 1 | 0 | 23 | 0 | 23.00 |
EXTRAS - (b 1, lb 0, w 6, nb 2) |